Quotas and Draw Stats
| MANAGEMENT UNIT | 2026 RESIDENT EITHER SPECIES, EITHER SEX FIREARMS DEER PERMIT | PERMITS AUTHORIZED | # of Leftover Permits |
|---|---|---|---|
| WMD (UNITS 1,2,17,18) | EITHER SPECIES, EITHER SEX | 854 | |
| EMD (UNITS 3,4,5,7,16) | EITHER SPECIES, EITHER SEX | 39 | |
Resident Either Species, Either Sex Deer Draw Stats Report
Nonresident Deer Draw Stats Report
| MANAGEMENT UNIT | 2026 NONRESIDENT DEER PERMIT TYPE | PERMITS AUTHORIZED | # of Leftover Permits | Date Leftover Permits Sold Out |
|---|---|---|---|---|
| UNIT 1 | WHITETAIL EITHER SEX | 389 | ||
| UNIT 1 | MULE DEER STAMP | 19 | ||
| UNIT 2 | WHITETAIL EITHER SEX | 303 | ||
| UNIT 2 | MULE DEER STAMP | 15 | ||
| UNIT 3 | WHITETAIL EITHER SEX | 689 | ||
| UNIT 4 | WHITETAIL EITHER SEX | 442 | ||
| UNIT 5 | WHITETAIL EITHER SEX | 679 | ||
| UNIT 6 | WHITETAIL EITHER SEX | 604 | ||
| UNIT 7 | WHITETAIL EITHER SEX | 1372 | ||
| UNIT 8 | WHITETAIL EITHER SEX | 1841 | ||
| UNIT 9 | WHITETAIL EITHER SEX | 1206 | ||
| UNIT 10 | WHITETAIL EITHER SEX | 1304 | ||
| UNIT 11 | WHITETAIL EITHER SEX | 3564 | ||
| UNIT 12 | WHITETAIL EITHER SEX | 2303 | ||
| UNIT 13 | WHITETAIL EITHER SEX | 636 | ||
| UNIT 14 | WHITETAIL EITHER SEX | 2079 | ||
| UNIT 15 | WHITETAIL EITHER SEX | 1705 | ||
| UNIT 16 | WHITETAIL EITHER SEX | 1740 | ||
| UNIT 17 | WHITETAIL EITHER SEX | 619 | ||
| UNIT 17 | MULE DEER STAMP | 30 | ||
| UNIT 18 | WHITETAIL EITHER SEX | 228 | ||
| UNIT 18 | MULE DEER STAMP | 15 |





