Sedgwick Co Lake Afton Fishing Information
Counties:
GPS:
37.60600 -97.63130
Surface Acres:
258 acres
Lake Afton
Goddard, KS
20 miles SW of Wichita
Sedgwick County 316-794-2774
Adult Zebra Mussels were found at Lake Afton on July 31, 2008.
White Perch were found at Lake Afton in 2007.
Sedgwick Co. - Lake Afton Fishing Report - Updated: 04/17/2026
Creel Length/Limits
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Bluegill | ||
| Black Bullhead | ||
| Channel Catfish | 5 | |
| Crappie | 50 | |
| Flathead Catfish | 5 | |
| Green Sunfish | ||
| Largemouth Bass | 5 | 18 |
| Saugeye | 2 | 21 |
| Walleye | 2 | 21 |
| Wiper | 2 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Urban Stocking Information
View Urban Fishing Program Information
+Urban Stocking Schedule: August - October
| Stocking Date | 15-Aug | 1-Sep | 15-Sep | 1-Oct |
|---|---|---|---|---|
| Andover - Lake George | 50 | |||
| Benton - Poling Park Lake | 25 | |||
| Clearwater - Chisholm Ridge Lake | 25 | |||
| Clinton State Park - Lake Henry | ||||
| Clinton State Park - Picnic Area Pond | ||||
| Colby - Villa High | ||||
| Colwich City Lake | 125 | |||
| Derby - High Lake | 50 | |||
| Derby - Rainbow Valley Lake | 60 | |||
| Derby - Stone Creek Park Lake | 25 | |||
| Dodge City - Ford County Lake | ||||
| Dodge City - Lake Charles | 500 | |||
| Ft. Riley - 7 mile pond | ||||
| Ft. Riley - Moon Lake | ||||
| Ft. Riley -Brakenek Lake | ||||
| Ft. Riley -Pritchard Pond | ||||
| Governor's Cedar Crest Pond | ||||
| Governor's Pond (East) | ||||
| Governor's Pond (West) | ||||
| Great Bend - Stone Lake | 500 | |||
| Great Bend - Vet's Lake | 245 | |||
| Hays - Vineyard Park Pond | 128 | |||
| Haysville City Lake (Riggs) | 30 | |||
| Haysville-Donner Park Pond | 25 | |||
| Hutchinson - Carey Park Pond | 75 | |||
| Hutchinson - Carey Park Lagoon | 75 | |||
| Kechi Lake | 30 | |||
| Lawrence - Mary's Lake | ||||
| Lawrence - Oregon Trail Pond | ||||
| Lawrence-Pat Dawson Billings North | ||||
| Lawrence-Pat Dawson Billings South | ||||
| Lawrence - Sandra Shaw Pond | ||||
| Leawood - South Pond | ||||
| Leawood - Tomahawk Pky. North Pond | ||||
| Lenexa - Lake Lenexa | ||||
| Lenexa - Mize Blvd. Lake | ||||
| Lenexa - Rose's Pond | ||||
| Mulvane Sports Complex | 30 | |||
| Newton - Sand Creek | 175 | |||
| Newton - Spring Lake | 50 | |||
| Oaklawn - Idlewild Pond | 30 | |||
| Olathe - Blackbob Park Lake | ||||
| Olathe - Cedar Lake | ||||
| Olathe - East High School Pond | ||||
| Olathe - Frisco Lake | ||||
| Olathe - Lake Olathe | ||||
| Olathe - North Waterworks Park Lake | ||||
| Olathe - Oregon Trail Park Pond | ||||
| Olathe - Stagecoach Park Pond | ||||
| Olathe - Waterworks Lake | ||||
| Olathe -Mahaffe Farm Pond | ||||
| Overland Park - Kingston Lake | ||||
| Overland Park - Regency Park Lake | ||||
| Overland Park - South Lake | ||||
| Overland Park - Wilderness Lake | ||||
| Park City - Chisholm Pointe Lake | 50 | |||
| Pottawatomie State Fishing Lake #2 | 700 | 550 | ||
| Rose Hill-School Street Pond | 125 | |||
| Salina - Lakewood Lake | 300 | |||
| Sedgwick County - Horseshoe Lake | 100 | |||
| Sedgwick County - Kid's Pond | 25 | |||
| Sedgwick County - Vic's Lake | 125 | |||
| SG. County - Lake Afton | 250 | |||
| Shawnee County - Shawnee Jr. | ||||
| Shawnee State Fishing Lake | ||||
| Topeka - Auburndale Park Stream | ||||
| Topeka - Central Park Lake | ||||
| Topeka - Clarion Park Lake | ||||
| Topeka - Freedom Valley Lake | ||||
| Topeka - Horseshoe Bend Park Pond | ||||
| Topeka - West Lake | ||||
| Valley Center - McLaughlin Lake | 50 | |||
| Wichita - Chisholm Park North Lake | 200 | |||
| Wichita - Dillon's Pond | 25 | |||
| Wichita - Emery Park Lake | 75 | |||
| Wichita - Harrison Park Pond | 20 | |||
| Wichita - KDOT East | 100 | |||
| Wichita - KDOT West | ||||
| Wichita - K-96 Lake | 400 | |||
| Wichita - South Lake | 300 | |||
| Wichita - SP Pond #2 | 25 | |||
| Wichita - SP Pond #3 | 50 | |||
| Wichita - Watson Park Lake | 300 |
+Urban Stocking Schedule: April - June
| Stocking Date | 1-Apr | 15-April | 1-May | 15-May | 1-June | 15- June |
|---|---|---|---|---|---|---|
| Andover - Lake George | 100 | |||||
| Benton - Poling Park Lake | 75 | |||||
| Clearwater - Chisholm Ridge Lake | 75 | |||||
| Clinton State Park - Lake Henry | 100 | 100 | ||||
| Clinton State Park - Picnic Area Pond | 45 | |||||
| Colwich City Lake | 375 | |||||
| Derby - High Lake | 150 | |||||
| Derby - Rainbow Valley Lake | 60 | |||||
| Derby - Stone Creek Park Lake | 75 | |||||
| Dodge City - Lake Charles | 500 | 500 | ||||
| Ft. Riley - 7 mile pond | 100 | 100 | ||||
| Ft. Riley - Moon Lake | 500 | 500 | ||||
| Ft. Riley -Brakenek Lake | 175 | 175 | ||||
| Ft. Riley -Pritchard Pond | 250 | 250 | ||||
| Governor's Cedar Crest Pond | 100 | 100 | ||||
| Governor's Pond (East) | 100 | 100 | ||||
| Governor's Pond (West) | 45 | |||||
| Great Bend - Stone Lake | 500 | 500 | ||||
| Great Bend - Vets Park | 250 | 245 | ||||
| Hays - Vineyard Park Pond | 130 | 128 | ||||
| Haysville City Lake (Riggs) | 30 | |||||
| Haysvill Dorner Park Pond | 75 | |||||
| Hutchinson - Carey Park Pond | 225 | |||||
| Hutchinson - Carey Park Lagoon | 225 | |||||
| Kechi Lake | 30 | |||||
| Lawrence - Mary's Lake | 150 | 150 | ||||
| Lawrence - Oregon Trail Pond | 50 | 50 | ||||
| Lawrence-Pat Dawson Billings North | 85 | 85 | ||||
| Lawrence-Pat Dawson Billings South | 85 | |||||
| Lawrence - Sandra Shaw Pond | 50 | 50 | ||||
| Lenexa - Lake Lenexa | 100 | 100 | ||||
| Lenexa - Mize Blvd. Lake | 75 | 75 | ||||
| Lenexa - Rose's Pond | 75 | 75 | ||||
| Mulvane Sports Complex | 30 | |||||
| Newton - Sand Creek | 325 | |||||
| Newton - Spring Lake | 150 | |||||
| Oaklawn - Idlewild Pond | 30 | |||||
| Olathe - Blackbob Park Lake | 75 | 75 | ||||
| Olathe - Cedar Lake | 200 | 200 | ||||
| Olathe - East High School Pond | 50 | |||||
| Olathe - Frisco Lake | 75 | 75 | ||||
| Olathe - Lake Olathe | 300 | 300 | ||||
| Olathe - North Waterworks Park Lake | 40 | |||||
| Olathe - Oregon Trail Park Pond | 50 | 50 | ||||
| Olathe - Stagecoach Park Pond | 75 | 75 | ||||
| Olathe - Waterworks Lake | 75 | 75 | ||||
| Olathe - Mahaffe Farm Pond | 50 | 50 | ||||
| Overland Park - Kingston Lake | 150 | 150 | ||||
| Overland Park - Regency Park Lake | 75 | 75 | ||||
| Overland Park - South Lake | 150 | 150 | ||||
| Overland Park - Wilderness Lake | 75 | 75 | ||||
| Park City - Chisholm Pointe Lake | 100 | |||||
| Pottawatomie State Fishing Lake #2 | 500 | 500 | ||||
| Rose Hill - School Street Pond | 325 | |||||
| Salina - Lakewood Lake | 300 | 300 | ||||
| Sedgwick County - Horseshoe Lake | 300 | |||||
| Sedgwick County - Kid's Pond | 25 | |||||
| Sedgwick County - Vic's Lake | 375 | |||||
| SG. County - Lake Afton | 750 | |||||
| Shawnee County - Shawnee Jr. | 75 | 75 | ||||
| Shawnee State Fishing Lake | 500 | |||||
| Topeka - Central Park Lake | 200 | 200 | ||||
| Topeka - Clarion Park Lake | 75 | |||||
| Topeka - Horseshoe Bend Park Pond | 85 | 85 | ||||
| Topeka - West Lake | 200 | 200 | ||||
| Valley Center - McLaughlin Lake | 100 | |||||
| Wichita - Chisholm Park North Lake | 600 | |||||
| Wichita - Dillon's Pond | 75 | |||||
| Wichita - Emery Park Lake | 225 | |||||
| Wichita - Harrison Park Pond | 60 | |||||
| Wichita - KDOT East | 250 | |||||
| Wichita - K-96 Lake | 750 | |||||
| Wichita - South Lake | 750 | |||||
| Wichita - Sunflower Pond #2 | 75 | |||||
| Wichita - Sunflower Pond #3 | 100 | |||||
| Wichita - Watson Park Lake | 900 |
Map Information








