Olathe - Lake Olathe Fishing Information
Counties:
GPS:
38.88256 -94.87215
Surface Acres:
172 acres
Maximum Depth:
N/A
Normal Lake Level:
N/A
Current Lake Level:
N/A
City of Olathe 913-971-6263
1 ½ miles West of Olathe (K-7) on Dennis Avenue
Olathe - Lake Olathe Fishing Report - Updated: 05/28/2026
| Species | Rating | Size | Baits, Method & Location |
|---|---|---|---|
| Bluegill | Good | Up to 8 inches | Nightcrawler under a bobber fished near structure. |
| Channel Catfish | Fair | Up to 5 lbs. | Channel catfish are being taken on live and cut baits. New channel cats were stocked in May 2026. |
| Largemouth Bass | Good | Up to 6 lb. | Largemouth bass can be caught using jigs, finesse worms, and ned rigs near deep structure. Chatter baits and spinner baits may work on windblown shores. Shallow square bill crank baits should also produce fish. |
| Saugeye | Fair | Up to 4 lbs. | Slow moving jigs and worm presentations on deep water humps. |
| Wiper | Slow | Up to 11 lbs. | Use shad imitation baits and find bait fish near drop-offs. |
| White Crappie | Good | Most fish around 7 inches, but some are greater than 10 inches. | Jigs or minnows fished near brush piles. Crappies should be in deeper water post-spawn. |
| General Comments | |||
| Caution!!! Asian Carp have made their way up stream to below Lake Olathe dam. Water temps near 73 degrees. Remember it is illegal to move fish from below dam to above the dam or use fish captured below dam for bait above the dam. | |||
Creel Length/Limits
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Bluegill | ||
| Channel Catfish | 5 | |
| Crappie | 50 | |
| Flathead Catfish | 5 | |
| Green Sunfish | ||
| Largemouth Bass | 5 | 18 |
| Saugeye | 5 | 15 |
| Wiper | 2 | 18 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Map Information








