Statewide Creel & Length Limits
Seasons
Individual waters may have different length and creel limits than those listed below. Check individual listings on Pages 20-38.
| Type of Fish | Number of Fish | Length of Fish |
|---|---|---|
| Channel catfish | 10 | |
| Blue catfish | 5 | |
| Walleye, sauger, saugeye (single species or in combination) | 5 | 15 inches |
| Rainbow trout, brown trout (single species or in combination) | 5 | |
| Black basses (largemouth, smallmouth, spotted, single species or in combination) | 5 | 15 inches |
| Flathead catfish | 5 | |
| Northern pike | 2 | 30 inches |
| Striped bass | 5 | |
| Wiper (white bass/striped bass hybrid) | 5 | |
| Crappie | 50 | |
| White bass, bullhead, bluegill and all other legal species | No limit | |
| Paddlefish | 2 |
The statewide 15-inch length limit on walleye, sauger and saugeye does not apply to in rivers, streams and tailwaters.





